2013-01-14 18:03:18 -
Consolidated turnover 2012: +8.5%
-------------------------------------+---------+---------+---------------------
In thousands of euros | 2012 | 2011 | Variation 2012/2011
-------------------------------------+---------+---------+---------------------
Q1 | 57 817 | 49 007 | + 18,0%
| | |
Q2 | 55 990 | 54 261 | + 3,2%
| | |
Q3 | 49 439 | 45 749 | + 8,1%
| | |
Q4 | 47 263 | 44 984 | + 5,1%
+---------+---------+
Total at 31 December | 210 509 | 194 001 | + 8,5%
| | |
Breakdown by business: | | |
| | |
Jetly, pumps | 48 447 | 46 791 | + 3,5%
| | |
Sferaco, valves | 45 793 | 43 659 | + 4,9%
| | |
Thermador, heating accessories | 37 234 | 34 981 | + 6,4%
| | |
PBtub, tubes in synthetic materials | 26 861 | 23 144 | + 16,1%
| | |
Dipra, DIY stores | 23 253 | 20 347 | + 14,3%
| | |
Thermador International | 12 158 | 9 404 | + 29,3%
| | |
Sectoriel, drive units for valves | 10 803 | 10 374 | + 4,1%
| | |
Isocel, components for boilers | 5 589 | 4 957 | + 12,7%
| | |
Other structures | 371 | 344 | + 7,8%
+---------+---------+
Total at 31 December | 210 509 | 194 001 |
-------------------------------------+---------+---------+---------------------
In a difficult economic climate, our market shares have increased. The reduction
in the trading margin first flagged up at the end of June 2012 is confirmed. A
substantial proportion of the new tax on dividends will impact our net profit as
of 2012. The results will be published on February 14th 2013.
Consolidated turnover 2012: +8.5% :
hugin.info/143595/R/1670267/542752.pdf
This announcement is distributed by Thomson Reuters on behalf of
Thomson Reuters clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.
Source: THERMADOR GROUPE via Thomson Reuters ONE
[HUG#1670267]