2013-01-02 16:48:49 -
BOSTON, MA -- (Marketwire) -- 01/02/13 -- The New Ireland Fund, Inc. (NYSE: IRL) today released an updated Monthly portfolio statement as of December 31, 2012.
Security Name Shareholding US $ Market % of Market
Value Value
----------------------------------------------------------------------------
AER LINGUS GROUP PLC 274,817 400,359.77 0.77%
ARYZTA AG 73,803 3,794,750.10 7.30%
C&C GROUP PLC 269,779 1,620,808.58 3.12%
CPL RESOURCES PLC 285,169 1,307,980.59 2.51%
CRH PLC 300,432 6,060,133.32 11.65%
DCC PLC 19,286 630,577.40 1.21%
DRAGON OIL PLC 232,276 2,084,206.96 4.01%
ELAN CORP PLC 152,261 1,554,584.81 2.99%
FBD HOLDINGS PLC 129,854 1,780,464.13 3.42%
GLANBIA PLC 85,568 941,981.59 1.81%
GOVERNOR & CO BANK OF IRELAND 6,101,796 917,079.72 1.76%
GRAFTON GROUP PLC 156,753 810,114.65 1.56%
ICON PLC 25,173 698,802.48 1.34%
IFG GROUP PLC 105,036 180,437.64 0.35%
IRISH CONTINENTAL GROUP PLC 95,317 2,431,621.04 4.67%
KENMARE RESOURCES PLC 2,627,445 1,347,496.96 2.59%
KERRY GROUP PLC 111,776 5,902,688.41 11.35%
KINGSPAN GROUP PLC 190,074 2,086,679.92 4.01%
ORIGIN ENTERPRISES PLC 372,042 2,035,563.36 3.91%
PADDY POWER PLC 31,048 2,558,339.67 4.92%
PROTHENA CORP PLC 3,714 27,221.30 0.05%
RYANAIR HOLDINGS PLC 911,868 5,682,796.92 10.92%
RYANAIR HOLDINGS PLC 40,511 1,388,717.08 2.67%
SAP AG 17,752 1,420,394.51 2.73%
SMURFIT KAPPA GROUP PLC 182,608 2,166,740.33 4.17%
TOTAL PRODUCE PLC 552,258 436,855.51 0.84%
TVC HOLDINGS PLC 385,973 419,812.57 0.81%
UNITED DRUG PLC 218,613 978,641.63 1.88%
The holdings are subject to change at any point in time hereafter.
Investment Objective: The New Ireland Fund, Inc., (NYSE: IRL) a closed-end diversified investment company, seeks long-term capital appreciation through investment of at least 80% of its assets in a portfolio of Irish securities.
The New Ireland Fund, Inc. is managed by Kleinwort Benson Investors International Ltd., a wholly owned subsidiary of Kleinwort Benson Investors Dublin Ltd.
Website: newirelandfund.com
The New Ireland Fund, Inc.
(800) 468-6475