2012-02-14 13:07:11 -
* Strong fourth quarter with improved result in all segments.
* Sales for the fourth quarter amounted to SEK 360.7 million (374.9), a
decrease of 1.5 per cent in local currencies.
* The operating profit for the fourth quarter amounted to SEK 52.6 million
(33.7).
* Cash flow after investments increased to SEK 45.6 million (15.9).
* Net interest-bearing debt decreased to SEK 95.6 million (207.6).
* An order was signed for treatment of heat exchangers from England, worth
SEK 84 million.
* Three strategic orders were signed in Global Services for deliveries to
China, Russia and England, worth SEK 107 million.
* The Board of Directors recommends resuming dividend distribution and
proposes a dividend of SEK 1.00 per share (0).
+------------------------------------------+-------+-------+---------+---------+
| |Oct-Dec|Oct-Dec|Full year|Full year|
| | 2011| 2010| 2011| 2010|
+------------------------------------------+-------+-------+---------+---------+
|Sales, | 360.7| 374.9| 1,200.7| 1,344.1|
|SEK million | | | | |
+------------------------------------------+-------+-------+---------+---------+
|Operating profit, | 52.6| 33.7| 53.6| 33.4|
|SEK million | | | | |
+------------------------------------------+-------+-------+---------+---------+
|Profit after tax, | 37.7| 25.2| 22.7| 4.0|
|SEK million | | | | |
+------------------------------------------+-------+-------+---------+---------+
|Cash flow from operating activities, SEK | 61.2| 27.4| 151.1| 107.5|
|million | | | | |
+------------------------------------------+-------+-------+---------+---------+
|Cash flow after investments, SEK million | 45.6| 15.9| 95.7| 81.9|
+------------------------------------------+-------+-------+---------+---------+
|Profit per share | 4.59| 3.08| 2.77| 0.49|
|after tax, SEK | | | | |
+------------------------------------------+-------+-------+---------+---------+
|Net debt, SEK million | 95.6| 207.6| 95.6| 207.6|
+------------------------------------------+-------+-------+---------+---------+
|Equity per share, | 66.77| 63.37| 66.77| 63.37|
|SEK | | | | |
+------------------------------------------+-------+-------+---------+---------+
|Equity/assets | 37.7| 36.5| 37.7| 36.5|
|ratio, % | | | | |
| | | | | |
+------------------------------------------+-------+-------+---------+---------+
The year-end report will be presented at a telephone conference call according
to earlier distributed invitation at 3:00 PM today.
Please read the full year-end report in the attached file.
Facts about Studsvik
Studsvik offers a range of advanced technical services to the international
nuclear power industry in such areas as waste treatment, decommissioning,
engineering & services, and operating efficiency. The company has 60 years
experience of nuclear technology and radiological services. Studsvik is a
leading supplier on a rapidly expanding market. The business is conducted
through five segments: Sweden, United Kingdom, Germany, USA and Global Services.
Studsvik has 1,200 employees in 7 countries and the company's shares are listed
on the NASDAQ OMX Stockholm.
Studsvik is publishing this information pursuant to the Securities Market Act
and/or the Financial Instruments Trading Act. The Information was released for
public disclosure on February 14, 2011 at 01:00 PM CET.
www.studsvik.com
Studsvik's Year-end Report Jan-Dec 2011:
hugin.info/131689/R/1585412/496381.pdf
Press release as PDF:
hugin.info/131689/R/1585412/496375.pdf
This announcement is distributed by Thomson Reuters on behalf of
Thomson Reuters clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.
Source: Studsvik AB via Thomson Reuters ONE
[HUG#1585412]