NASCAR Sprint Cup-Coke Zero 400 Results
2009-07-05 06:23:03 -
DAYTONA BEACH, Florida (AP) - Results Sunday from the NASCAR Coke Zero 400 at the 4.0-kilometer (2.5-mile) Daytona International Speedway= (Start position in parentheses
1. (1) Tony Stewart, Chevrolet, 160 laps, 141.5 rating, 195 points.
2. (3) Jimmie Johnson, Chevrolet, 160, 117.1, 170.
3. (6) Denny Hamlin, Toyota, 160, 128.1, 170.
4. (5) Carl Edwards, Ford, 160, 104.8, 160.
5. (4) Kurt Busch, Dodge, 160, 107.5, 160.
6. (18) Marcos Ambrose, Toyota, 160, 89, 150.
7. (17) Brian Vickers, Toyota, 160, 86.2, 146.
8. (10) Matt Kenseth, Ford, 160, 105.3, 147.
9. (12) Juan Pablo Montoya, Chevrolet, 160, 80.3, 138.
10. (23) Elliott Sadler, Dodge, 160, 94.7, 134.
11. (22) Jamie McMurray, Ford, 160, 84.1, 130.
12. (43) Regan Smith, Chevrolet, 160, 65.5, 127.
13. (31) David Ragan, Ford, 160, 90.4, 124.
14. (8) Kyle Busch, Toyota, 160, 109.1, 126.
15. (13) Kasey Kahne, Dodge, 160, 90.7, 118.
16. (16) Jeff Burton, Chevrolet, 160, 101.1, 120.
17. (30) AJ Allmendinger, Dodge, 160, 86.6, 112.
18. (9) Greg Biffle, Ford, 160, 58.9, 109.
19. (21) Joey Logano, Toyota, 160, 77.9, 106.
20. (7) Ryan Newman, Chevrolet, 160, 57.6, 108.
21. (28) Bobby Labonte, Ford, 160, 58.7, 100.
22. (34) Robby Gordon, Toyota, 160, 50.9, 102.
23. (33) Paul Menard, Ford, 160, 57.3, 94.
24. (36) Brad Keselowski, Chevrolet, 160, 45.7, 91.
25. (24) Martin Truex Jr., Chevrolet, 160, 61.2, 88.
26. (27) Kevin Harvick, Chevrolet, 160, 62.2, 85.
27. (35) John Andretti, Chevrolet, 160, 46.9, 87.
28. (2) Jeff Gordon, Chevrolet, 160, 58.4, 84.
29. (15) Clint Bowyer, Chevrolet, 159, 67.6, 76.
30. (42) Tony Raines, Dodge, 158, 32.4, 73.
31. (37) Scott Speed, Toyota, accident, 152, 52.2, 70.
32. (25) Sam Hornish Jr., Dodge, 152, 67.3, 67.
33. (26) Reed Sorenson, Dodge, 146, 50.6, 64.
34. (20) Casey Mears, Chevrolet, 144, 62.3, 61.
35. (32) David Stremme, Dodge, 129, 58.2, 58.
36. (14) David Reutimann, Toyota, 127, 58.3, 55.
37. (29) Michael Waltrip, Toyota, 124, 36.7, 52.
38. (11) Mark Martin, Chevrolet, 79, 45.8, 49.
39. (19) Dale Earnhardt Jr., Chevrolet, accident, 76, 45.5, 46.
40. (38) David Gilliland, Chevrolet, accident, 76, 35.2, 43.
41. (39) Joe Nemechek, Toyota, transmission, 25, 25.4, 40.
42. (41) Patrick Carpentier, Toyota, engine, 18, 28.5, 37.
43. (40) Dave Blaney, Toyota, overheating, 2, 26.3, 34.
Race Statistics
Winner's Average Speed: 229.459 kph (142.461 mph).
Time of Race: 2 hours, 48 minutes, 28 seconds.
Margin of Victory: 0.110 seconds.
Caution Flags: 8 for 30 laps.
Lead Changes: 23 among 10 drivers.
Lap Leaders: J.Gordon 1; T.Stewart 2; Ku.Busch 3; D.Hamlin 4-14; T.Stewart 15-31; D.Hamlin 32-45; T.Stewart 46; D.Hamlin 47; T.Stewart 48-58; R.Newman 59; M.Kenseth 60-62; D.Hamlin 63-71; T.Stewart 72; D.Hamlin 73-79; J.Andretti 80; T.Stewart 81-82; D.Hamlin 83-103; R.Gordon 104; T.Stewart 105-126; J.Burton 127-128; T.Stewart 129-158; Ky.Busch 159; T.Stewart 160.
Leaders Summary (Driver, Times Led, Laps Led): T.Stewart, 9 times for 86 laps; D.Hamlin, 6 times for 63 laps; M.Kenseth, 1 time for 3 laps; J.Burton, 1 time for 2 laps; Ku.Busch, 1 time for 1 lap; Ky.Busch, 1 time for 1 lap; R.Newman, 1 time for 1 lap; R.Gordon, 1 time for 1 lap; J.Andretti, 1 time for 1 lap; J.Gordon, 1 time for 1 lap.
Top 12 in Points: 1. T.Stewart, 2,719. 2. J.Gordon, 2,539. 3. J.Johnson, 2,525. 4. Ku.Busch, 2,414. 5. C.Edwards, 2,317. 6. D.Hamlin, 2,302. 7. R.Newman, 2,235. 8. Ky.Busch, 2,234. 9. G.Biffle, 2,215. 10. M.Kenseth, 2,201. 11. J.Montoya, 2,187. 12. K.Kahne, 2,166.