Free Submission Public Relations & NewsPR-inside.com
 
DeutschEnglish

Get the latest news
with our RSS feed
rss feed
Add to My Yahoo!
More information
Sport

INDYCAR-Camping World Grand Prix Lineup


Print article Print article
Refer this article Refer to a friend
© AP
2009-07-05 10:02:01 -

WATKINS GLEN, New York (AP) - Qualifying results Saturday for Sunday's IRL Camping World Grand Prix at the 5.5-kilometer (3.4-mile) Watkins Glen International (road course).
(Car number in parentheses
1. (6) Ryan Briscoe, Dallara-Honda, 1:28.5970 (136.935).
2. (18) Justin Wilson, Dallara-Honda, 1:29.3106 (135.841).
3. (9) Scott Dixon, Dallara-Honda, 1:29.7279 (135.209).
4. (5) Mario Moraes, Dallara-Honda, 1:29.8003 (135.100).
5. (02) Graham Rahal, Dallara-Honda, 1:29.9526 (134.871).
6. (10) Dario Franchitti-x, Dallara-Honda, no time (no speed).
7. (24) Mike Conway, Dallara-Honda, 1:29.1715 (136.052).
8. (7) Danica Patrick, Dallara-Honda, 1:29.2076 (135.997).
9. (26) Marco Andretti, Dallara-Honda, 1:29.3539 (135.775).
10. (11) Tony Kanaan, Dallara-Honda, 1:29.4131 (135.685).
11. (13) E.J. Viso, Dallara-Honda, 1:29.5661 (135.453).
12. (4) Dan Wheldon, Dallara-Honda, 1:29.9137 (134.929).
13. (27) Hideki Mutoh, Dallara-Honda, 1:29.7943 (135.109).
14. (3) Helio Castroneves, Dallara-Honda, 1:29.8662 (135.001).
15. (15) Paul Tracy, Dallara-Honda, 1:30.6167 (133.883).
16. (14) Ryan Hunter-Reay, Dallara-Honda, 1:30.4001 (134.203).

17. (06) Robert Doornbos, Dallara-Honda, 1:30.6266 (133.868).
18. (2) Raphael Matos, Dallara-Honda, 1:30.4981 (134.058).
19. (23) Milka Duno, Dallara-Honda, 1:33.6824 (129.501).
20. (98) Richard Antinucci, Dallara-Honda, 1:31.1910 (133.039).
21. (20) Ed Carpenter, Dallara-Honda, 1:31.6852 (132.322).
x-Franchitti lost his two fastest laps for causing a full-course caution during Firestone Fast Six.



Disclaimer: This news article is copyrighted by Associated Press and published by PR-inside.com. If you have any questions regarding information in this article please contact ap-online.com. PR-inside can not assist or help you giving information about this News articles.


Terms & Conditions | Privacy | About us | Contact PR-inside.com