2013-01-31 23:20:36 -
ST. HELIER, CHANNEL ISLANDS -- (Marketwire) -- 01/31/13 -- In 2012, DHT Holdings, Inc.
(NYSE: DHT) paid four cash distributions to its
shareholders. For US tax purposes, a portion of these
distributions is
potentially classified as ordinary dividend income and the remaining
portion is
classified as non-dividend distributions. The table below provides
the
breakdown for each of the distributions. All amounts in US$ per share.
Common shares
+-------+-----------+-----------+-------------+----------+------------+
| | | |Total |Ordinary |Non-dividend|
|Period |Record Date|Payment |Distribution |Dividend |Distribution|
| | |Date | | | |
+-------+-----------+-----------+-------------+----------+------------+
|Q4 2011|Feb 7 2012 |Feb 15 2012|$0.03 |$0.00 |$0.03 |
+-------+-----------+-----------+-------------+----------+------------+
|Q1 2012|May 16 2012|May 23 2012|$0.02 |$0.00 |$0.02 |
+-------+-----------+-----------+-------------+----------+------------+
|Q2 2012|Aug 9 2012 |Aug 16 2012|$0.24 |$0.00 |$0.24 |
+-------+-----------+-----------+-------------+----------+------------+
|Q3 2012|Nov 6 2012 |Nov 12 2012|$0.02 |$0.00 |$0.02 |
+-------+-----------+-----------+-------------+----------+------------+
Preferred shares
+-------+-----------+-----------+-------------+----------+------------+
| | | |Total |Ordinary |Non-dividend|
|Period |Record Date|Payment |Distribution |Dividend |Distribution|
| | |Date | | | |
+-------+-----------+-----------+-------------+----------+------------+
|Q1 2012|May 16 2012|May 23 2012|$3.40 |$0.00 |$3.40 |
+-------+-----------+-----------+-------------+----------+------------+
|Q2 2012|Aug 9 2012 |Aug 16 2012|$3.40 |$0.00 |$3.40 |
+-------+-----------+-----------+-------------+----------+------------+
|Q3 2012|Nov 6 2012 |Nov 12 2012|$0.28 |$0.00 |$0.28 |
+-------+-----------+-----------+-------------+----------+------------+
For further tax information, please refer to the tax section of our 2011
Annual
Report on Form 20-F which was filed with the Securities and Exchange
Commission
March 19, 2012 which can be found on www.dhtankers.com :
www.dhtankers.com .
DHT 2012 Dividend Information:
hugin.info/150897/R/1674644/545346.pdf :
hugin.info/150897/R/1674644/545346.pdf
This announcement is distributed by Thomson Reuters on behalf of
Thomson Reuters clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.
Source: DHT Holdings, Inc. via Thomson Reuters ONE
[HUG#1674644]
CONTACT:
DHT Holdings, Inc.
Eirik Uboe|
CFO
E-mail: Email Contact :
www2.marketwire.com/mw/emailprcntct?id=43C9993C10276C5A
Phone +44 1534 639759 or +47 412 92 712