Free Submission Public Relations & NewsPR-inside.com
Home
Deutsch English

Business

C.A.R. Reports May Median Price Increased 23.2 Percent; Home Sales Increased 1.2 Percent


Print article Print article
© Marketwire 2010
2010-06-22 20:21:03 -

LOS ANGELES, CA -- (Marketwire) -- 06/22/10 --



Multimedia:





Quick Facts:



  • Existing, single-family home sales increased 1.2 percent in May to a seasonally adjusted rate of 552,800 units on an annualized basis compared with May 2009.

  • The statewide median price of an existing single-family home increased 23.2 percent in May to $324,430, compared with May 2009.

  • C.A.R.'s Unsold Inventory Index remained unchanged at 4.6 months in May.




Home sales increased 1.2 percent in May in California compared with the same period a year ago, while the median price of an existing home rose 23.2 percent, the CALIFORNIA ASSOCIATION OF REALTORS® (C.A.R.) reported today.



"Home sales posted their third largest increase on record for May, due in part to first-time home buyers who timed the open and close of escrow in order to capitalize on both the federal and state tax credits," said C.A.R. President Steve Goddard. "May also marked the fifth month of double-digit gains in the median price, indicative of strong buyer demand relative to the supply of homes for sale. With a 4.6-month supply of homes for sale, unsold inventory continues to be well below the long-run average of seven months, and will continue to drive price appreciation over the next several months."





Closed escrow sales of existing, single-family detached homes in California totaled 552,800 in May at a seasonally adjusted annualized rate, according to information collected by C.A.R. from more than 90 local REALTOR® associations statewide. Statewide home resale activity increased 1.2 percent from the revised 546,490 sales pace recorded in May 2009. Sales in May 2010 increased 14.1 percent compared with the previous month.



Trough vs. Current Price - May 2010



 --------------------------------------------------------------------------
                                                      May-10    % Chg From
 Region                   Trough Month Trough Price   Median      Trough
 --------------------------------------------------------------------------
 Monterey Region                Feb-09     $241,130    $363,640       50.8%
 --------------------------------------------------------------------------
 San Francisco Bay Area         Feb-09     $399,040    $592,930       48.6%
 --------------------------------------------------------------------------
 Santa Clara                    Feb-09     $445,000    $630,000       41.6%
 --------------------------------------------------------------------------
 CALIFORNIA                     Feb-09     $245,230    $324,430       32.3%
 --------------------------------------------------------------------------
 Riverside/San Bernardino       Apr-09     $156,840    $194,960       24.3%
 --------------------------------------------------------------------------
 Palm Springs/Lower Desert      Apr-09     $150,140    $184,690       23.0%
 --------------------------------------------------------------------------
 Ventura                        Feb-09     $359,630    $440,370       22.5%
 --------------------------------------------------------------------------
 San Diego                      Mar-09     $326,830    $391,410       19.8%
 --------------------------------------------------------------------------
 Orange County                  Jan-09     $423,100    $505,750       19.5%
 --------------------------------------------------------------------------
 High Desert                    May-09     $106,210    $126,430       19.0%
 --------------------------------------------------------------------------
 Los Angeles                    Mar-09     $295,100    $346,350       17.4%
 --------------------------------------------------------------------------
 Northern Wine Country          Feb-09     $310,950    $363,140       16.8%
 --------------------------------------------------------------------------
 Sacramento                     Apr-09     $167,340    $191,430       14.4%
 --------------------------------------------------------------------------
 San Luis Obispo                Apr-09     $338,160    $382,080       13.0%
 --------------------------------------------------------------------------
 Northern California            Dec-09     $246,450    $243,200       -1.3%
 --------------------------------------------------------------------------




The statewide sales figure represents what the total number of homes sold during 2010 would be if sales maintained the May pace throughout the year. It is adjusted to account for seasonal factors that typically influence home sales.



The median price of an existing, single-family detached home in California during May 2010 was $324,430, a 23.2 percent increase from the revised $263,440 median for May 2009, C.A.R. reported. The May 2010 median price increased 5.9 percent compared with April's $306,230 median price.



Peak vs. Current Price - May 2010



   ---------------------------------------------------------------------
                                                     May-10   % Chg From
   Region                    Peak Month Peak Price   Median      Peak
   ---------------------------------------------------------------------
   High Desert                   Apr-06   $334,860   $126,430     -62.2%
   ---------------------------------------------------------------------
   Monterey Region               Aug-07   $798,210   $363,640     -54.4%
   ---------------------------------------------------------------------
   Palm Springs/Lower Desert     Jun-05   $393,370   $184,690     -53.0%
   ---------------------------------------------------------------------
   Riverside/San Bernardino      Jan-07   $415,160   $194,960     -53.0%
   ---------------------------------------------------------------------
   Sacramento                    Aug-05   $394,450   $191,430     -51.5%
   ---------------------------------------------------------------------
   CALIFORNIA                    May-07   $594,530   $324,430     -45.4%
   ---------------------------------------------------------------------
   Northern California           Aug-05   $440,420   $243,200     -44.8%
   ---------------------------------------------------------------------
   Northern Wine Country         Jan-06   $645,080   $363,140     -43.7%
   ---------------------------------------------------------------------
   Los Angeles                   Aug-07   $605,300   $346,350     -42.8%
   ---------------------------------------------------------------------
   San Luis Obispo               Jun-06   $620,540   $382,080     -38.4%
   ---------------------------------------------------------------------
   Ventura                       Aug-06   $710,910   $440,370     -38.1%
   ---------------------------------------------------------------------
   San Diego                     May-06   $622,380   $391,410     -37.1%
   ---------------------------------------------------------------------
   Orange County                 Apr-07   $747,260   $505,750     -32.3%
   ---------------------------------------------------------------------
   San Francisco Bay Area        May-07   $853,910   $592,930     -30.6%
   ---------------------------------------------------------------------
   Santa Clara                   Apr-07   $868,410   $630,000     -27.5%
   ---------------------------------------------------------------------




"The number of escrows opened in May fell 16.9 percent compared with April. This was consistent with our expectation that activity may decline once the federal tax credit deadline had passed, "said C.A.R. Vice President and Chief Economist Leslie Appleton-Young. "Although there may be a lessening of demand compared with the first half of this year, the number of escrows opened on a year-to-date basis is about the same as last year, and sales for all of 2010 will be on a par or slightly below last year."



Unsold Inventory Index (Months)



###PRECONTENT2###



Highlights of C.A.R.'s resale housing figures for May 2010:



  • C.A.R.'s Unsold Inventory Index for existing, single-family detached homes in May 2010 was 4.6 months, unchanged from the same period a year ago. The index indicates the number of months needed to deplete the supply of homes on the market at the current sales rate.

  • Thirty-year fixed-mortgage interest rates averaged 4.89 percent during May 2010, compared with 4.86 percent in May 2009, according to Freddie Mac. Adjustable-mortgage interest rates averaged 4.01 percent in May 2010, compared with 4.75 percent in May 2009.

  • The median number of days it took to sell a single-family home was 39.8 days in May 2010, compared with 52.4 days (revised) for the same period a year ago.




Regional MLS sales and price information are contained in the tables that accompany this press release. Regional sales data are not adjusted to account for seasonal factors that can influence home sales. The MLS median price and sales data for detached homes are generated from a survey of more than 90 associations of REALTORS® throughout the state. MLS median price and sales data for condominiums are based on a survey of more than 60 associations. The median price for both detached homes and condominiums represents closed escrow sales.



In a separate report covering more localized statistics generated by C.A.R. and DataQuick Information Systems, 245 of the 377 cities and communities reporting showed an increase in their respective median home prices from a year ago. DataQuick statistics are based on county records data rather than MLS information. DataQuick Information Systems is a subsidiary of Vancouver-based MacDonald Dettwiler and Associates. (The lists are generated for incorporated cities with a minimum of 30 recorded sales in the month.



Note: Large changes in local median home prices typically indicate both local home price appreciation, and often, large shifts in the composition of housing market activity. Some of the variations in median home prices for May may be exaggerated due to compositional changes in housing demand. The DataQuick tables listing median home prices in California cities and counties are accessible through C.A.R. Online at www.car.org/marketdata/historicalprices/2010medianprices/may2010 .. : .



  • Statewide, the 10 cities with the highest median home prices in California during May 2010 were: Manhattan Beach, $1,555,000; Los Altos, $1,500,000; Saratoga, $1,435,500; Palo Alto, $1,293,500; Palos Verdes Estates, $1,262,500; Newport Beach, $1,100,000; Los Gatos, $1,087,500; Laguna Beach, $960,000; Mill Valley, $954,500; and Lafayette, $928,500.


  • Statewide, the cities with the greatest median home price increases in May 2010 compared with the same period a year ago were: Richmond, 75 percent; San Juan Capistrano, 58 percent; Newport Beach, 56 percent; Lemon Grove, 53 percent; San Bernardino, 50 percent; Oceanside, 47 percent; West Hollywood, 45 percent; Watsonville, 42 percent; Los Gatos, 41 percent; and Santa Ana, 37 percent.





For sales and price tables, please visit car.org/newsstand/newsreleases/maysalesprice :



Leading the way...® in California real estate for more than 100 years, the CALIFORNIA ASSOCIATION OF REALTORS® ( www.car.org : ) is one of the largest state trade organizations in the United States, with nearly 160,000 members dedicated to the advancement of professionalism in real estate. C.A.R. is headquartered in Los Angeles.


Embedded Video Available :

Youtube Video Available: www2.marketwire.com/mw/frame_mw?attachid=1290149 :



Add to Digg : Bookmark with del.icio.us : Add to Newsvine :




Media Contact:
Mark Giberson
(213) 739-8304
Email Contact :




Press Information:




Contact Person:


Disclaimer: (c) 2012 Market Wire. All of the press releases contained herein are protected by copyright and other applicable laws, treaties and conventions. Information contained in the releases is furnished by Market Wire's, who warrant that they are solely responsible for the content, accuracy and originality of the information contained therein. All reproduction, other than for an individual user's personal reference, is prohibited without prior written permission.
Latest News
Read the Latest News
www.newsenvoy.com

 


Terms & Conditions | Privacy | About us | Contact PR-inside.com | BidVertiser